Recommended Plate Size Guide for Quad Boots
Athena Plate Size Chart | ||||||||
Quadstar / Prostar / Parkstar / Super B | Hybrid | |||||||
Boot Size | Plate Size | Wheel base | Plate Base | Boot Size | Plate Size | Wheel base | Plate Base | |
Kids 10 | 4.5" | 116 mm | 202 mm | 1 | 4.5" | 116 mm | 202 mm | |
Kids 11 | 4.5" | 116 mm | 202 mm | 2 | 5" | 129 mm | 215 mm | |
Kids 12 | 4.5" | 116 mm | 202 mm | 2.5 | 5" | 129 mm | 215 mm | |
Kids 13 | 4.5" | 116 mm | 202 mm | 3 | 5.25" | 135 mm | 221 mm | |
Kids 13.5 | 5" | 129 mm | 215 mm | 3.5 | 5.25" | 135 mm | 221 mm | |
1 | 5" | 129 mm | 215 mm | 4 | 5.5" | 142 mm | 228 mm | |
2 | 5.25" | 135 mm | 221 mm | 4.5 | 5.5" | 142 mm | 228 mm | |
2.5 | 5.25" | 135 mm | 221 mm | 5 | 5.75" | 148 mm | 234 mm | |
3 | 5.5" | 142 mm | 228 mm | 5.5 | 5.75" | 148 mm | 234 mm | |
3.5 | 5.5" | 142 mm | 228 mm | 6 | 6" | 154 mm | 240 mm | |
4 | 5.75" | 148 mm | 234 mm | 6.5 | 6" | 154 mm | 240 mm | |
4.5 | 5.75" | 148 mm | 234 mm | 7 | 6.25" | 161 mm | 247 mm | |
5 | 6" | 154 mm | 240 mm | 7.5 | 6.25" | 161 mm | 247 mm | |
5.5 | 6" | 154 mm | 240 mm | 8 | 6.5" | 167 mm | 253 mm | |
6 | 6.25" | 161 mm | 247 mm | 8.5 | 6.5" | 167 mm | 253 mm | |
6.5 | 6.25" | 161 mm | 247 mm | 9 | 6.75" | 173 mm | 259 mm | |
7 | 6.5" | 167 mm | 253 mm | 9.5 | 6.75" | 173 mm | 259 mm | |
7.5 | 6.5" | 167 mm | 253 mm | 10 | 7" | 180 mm | 266 mm | |
8 | 6.75" | 173 mm | 259 mm | 10.5 | 7" | 180 mm | 266 mm | |
8.5 | 6.75" | 173 mm | 259 mm | 11 | 7.25" | 186 mm | 272 mm | |
9 | 7" | 180 mm | 266 mm | 11.5 | 7.25" | 186 mm | 272 mm | |
9.5 | 7" | 180 mm | 266 mm | 12 | 7.5" | 193 mm | 279 mm | |
10 | 7.25" | 186 mm | 272 mm | 12.5 | 7.5" | 193 mm | 279 mm | |
10.5 | 7.25" | 186 mm | 272 mm | 13 | 7.75" | 199 mm | 285 mm | |
11 | 7.5" | 193 mm | 279 mm | 13.5 | 8" | 205 mm | 291 mm | |
11.5 | 7.5" | 193 mm | 279 mm | |||||
12 | 7.75" | 199 mm | 285 mm | |||||
12.5 | 7.75" | 199 mm | 285 mm | |||||
13 | 8" | 205 mm | 291 mm | |||||
13.5 | 8" | 205 mm |
291 mm |
Prodigy / Tracer Derby Plate Size Chart | ||||||||
Quadstar / Prostar / Parkstar / Super B | Hybrid | |||||||
Boot Size | Plate Size | Wheel base | Plate Base | Boot Size | Plate Size | Wheel base | Plate Base | |
Kids 12 | 4.5" | 114 mm | 203 mm | 1 | 4.5" | 114 mm | 203 mm | |
Kids 13 | 4.5" | 114 mm | 203 mm | 2 | 4.5" | 114 mm | 203 mm | |
Kids 13.5 | 4.5" | 114 mm | 203 mm | 2.5 | 5" | 127 mm | 216 mm | |
1 | 5" | 127 mm | 216 mm | 3 | 5" | 127 mm | 216 mm | |
2 | 5" | 127 mm | 216 mm | 3.5 | 5" | 127 mm | 216 mm | |
2.5 | 5" | 127 mm | 216 mm | 4 | 5.5" | 140 mm | 229 mm | |
3 | 5.5" | 140 mm | 229 mm | 4.5 | 5.5" | 140 mm | 229 mm | |
3.5 | 5.5" | 140 mm | 229 mm | 5 | 5.5" | 140 mm | 229 mm | |
4 | 5.5" | 140 mm | 229 mm | 5.5 | 6" | 152 mm | 241 mm | |
4.5 | 6" | 152 mm | 241 mm | 6 | 6" | 152 mm | 241 mm | |
5 | 6" | 152 mm | 241 mm | 6.5 | 6.5" | 165 mm | 254 mm | |
5.5 | 6" | 152 mm | 241 mm | 7 | 6.5" | 165 mm | 254 mm | |
6 | 6.5" | 165 mm | 254 mm | 7.5 | 6.5" | 165 mm | 254 mm | |
6.5 | 6.5" | 165 mm | 254 mm | 8 | 6.5" | 165 mm | 254 mm | |
7 | 6.5" | 165 mm | 254 mm | 8.5 | 7" | 178 mm | 267 mm | |
7.5 | 7" | 178 mm | 267 mm | 9 | 7" | 178 mm | 267 mm | |
8 | 7" | 178 mm | 267 mm | 9.5 | 7" | 178 mm | 267 mm | |
8.5 | 7" | 178 mm | 267 mm | 10 | 7.5" | 191 mm | 280 mm | |
9 | 7.5" | 191 mm | 280 mm | 10.5 | 7.5" | 191 mm | 280 mm | |
9.5 | 7.5" | 191 mm | 280 mm | 11 | 7.5" | 191 mm | 280 mm | |
10 | 7.5" | 191 mm | 280 mm | 11.5 | 8" | 203 mm | 292 mm | |
10.5 | 8" | 203 mm | 292 mm | 12 | 8" | 203 mm | 292 mm | |
11 | 8" | 203 mm | 292 mm | 12.5 | 8" | 203 mm | 292 mm | |
11.5 | 8" | 203 mm | 292 mm | 13 | 8" | 203 mm | 292 mm | |
12.0 | 8" | 203 mm | 292 mm | 13.5 | 8" | 203 mm | 292 mm | |
12.5 | 8" | 203 mm | 292 mm | |||||
13.0 | 8" | 203 mm | 292 mm | |||||
13.5 | 8" | 203 mm | 292 mm |
How to read this chart:
- Find your boot: Locate the name of your boot model (e.g., Parkstar).
- Determine your size: Identify your boot size (e.g., size 6).
- Check the recommended plate size: Look across the row to find the corresponding "Recommended Plate Size" (e.g., 6.25" plate).
- Remember: The recommendations are a starting point. Your ideal plate size may vary slightly based on your skating style and preferences.