Puresprint Ice Short Track Blade
Puresprint Ice Short Track Blade
Mount Separation: 165mm
Regular price$14900
$149.00
/
Size chart
Find Your Size
This sizing chart is for Short Track and Long Track Ice Skate Blades only. Please see this sizing chart for boot sizing.
Any questions please email info@bont.com
This table is for Short Track Blades, please click here for Long Track Blades
BONT SIZE | EU SIZE | Boot Separation | ST Ultra Sprint - Blade Length | ST Ultra Sprint - Boot Mounting | ST Sonic - Blade Length | ST Sonic - Boot Mounting |
---|---|---|---|---|---|---|
9C | 27 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
10C | 28 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
11C | 29 | 140mm | 12" | 140mm - 165mm | 12" | 140mm |
12C | 30 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
13C | 31 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
13.5C | 32 | 140mm | 13" | 140mm - 165mm | 12" | 140mm |
1 | 33 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
2 | 34 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
2.5 | 34.5 | 165mm | 14" | 140mm - 165mm | 14" | 155mm - 165mm |
3 | 35 | 165mm | 14.5" | 165mm - 195mm | 14" | 155mm - 165mm |
3.5 | 35.5 | 165mm | 14.5" | 165mm - 195mm | 14" | 155mm - 165mm |
4 | 36 | 165mm | 15" | 165mm - 195mm | 14" | 155mm - 165mm |
4.5 | 36.5 | 165mm | 15" | 165mm - 195mm | 14" | 155mm - 165mm |
5 | 37 | 165mm | 15" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
5.5 | 37.5 | 165mm | 15.5" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
6 | 38 | 165mm | 15.5" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
6.5 | 38.5 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
7 | 39 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
7.5 | 40 | 165mm | 16" | 165mm - 195mm | 15" - 15.5" | 165mm - 195mm |
8 | 41 | 165mm | 16" | 165mm - 195mm | 16" | 165mm - 195mm |
8.5 | 41.5 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
9 | 42 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
9.5 | 43 | 165mm | 16.5" | 165mm - 195mm | 16" | 165mm - 195mm |
10 | 44 | 165mm | 17" | 165mm - 195mm | 16.5" | 165mm - 195mm |
10.5 | 45 | 165mm | 17" | 165mm - 195mm | 16.5" | 165mm - 195mm |
11 | 46 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
11.5 | 47 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
12 | 48 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
12.5 | 49 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
13 | 50 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
13.5 | 51 | 165mm | 17" | 165mm - 195mm | 17" | 165mm - 195mm |
This table is for Long Track Blades, please click here for Short Track Blades
BONT SIZE | EU SIZE | Boot Separation | LT Sonic 2000 - Blade Length | LT Sonic 2000 - Boot Mounting |
---|---|---|---|---|
9C | 27 | 140mm | 12" | 140mm - 150mm |
10C | 28 | 140mm | 12" | 140mm - 150mm |
11C | 29 | 140mm | 12" | 140mm - 150mm |
12C | 30 | 140mm | 12" | 140mm - 150mm |
13C | 31 | 140mm | 12" | 140mm - 150mm |
13.5C | 32 | 140mm | 12" | 140mm - 150mm |
1 | 33 | 140mm | 14" | 140mm - 165mm |
2 | 34 | 140mm | 14" | 140mm - 165mm |
2.5 | 34.5 | 140mm | 14" | 140mm - 165mm |
3 | 35 | 145mm | 14" | 140mm - 165mm |
3.5 | 35.5 | 145mm | 14" | 140mm - 165mm |
4 | 36 | 150mm | 14" | 140mm - 165mm |
4.5 | 36.5 | 150mm | 14" | 140mm - 165mm |
5 | 37 | 155mm | 14" | 140mm - 165mm |
5.5 | 37.5 | 155mm | 14" | 140mm - 165mm |
6 | 38 | 160mm | 15" | 140mm - 165mm |
6.5 | 38.5 | 160mm | 15" | 140mm - 165mm |
7 | 39 | 165mm | 15" | 140mm - 165mm |
7.5 | 40 | 170mm | 16" | 150mm - 180mm |
8 | 41 | 175mm | 16" | 150mm - 180mm |
8.5 | 41.5 | 175mm | 16" | 150mm - 180mm |
9 | 42 | 180mm | 16" | 150mm - 180mm |
9.5 | 43 | 185mm | 17" | 160mm - 205mm |
10 | 44 | 190mm | 17" | 160mm - 205mm |
10.5 | 45 | 195mm | 17" | 160mm - 205mm |
11 | 46 | 200mm | 17" | 160mm - 205mm |
11.5 | 47 | 205mm | 17" | 160mm - 205mm |
12 | 48 | 205mm | 17" | 160mm - 205mm |
12.5 | 49 | 205mm | 17" | 160mm - 205mm |
13 | 50 | 205mm | 17" | 160mm - 205mm |
13.5 | 51 | 205mm | 17" | 160mm - 205mm |